28 Sep | 12 Oct | 16 Nov | 30 Nov | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | |
1 | Ohh Zone | 73091 | Rudy Reinecke | Beneteau First Class 12 Mod | 24 | 11c | 11c | 1 | 1 | |
2 | Solitude | 30 | David Wilson | Hunter 30 | 25.4 | 1 | 1 | 3 | 11c | 11c |
3 | Raegan-E | 67818 | Rolf Hahn | Olson 30 | 25.5 | 2 | 11c | 2 | 11c | |
4 | Hot Tuna | 179 | Rudy Reinecke | Olson 30 | 30 | 3 | 5 | 11c | 11c | |
5 | Stormy | 26 | Ted Weihe | Chesapeake 20 | 34 | 11c | 1 | 11c | 11c | |
6 | Azzurra | 5321 | Angelo Bettera | J-24 | 34.4 | 2 | 11c | 11c | 11c | 2 |
7 | Double Trouble | 3490 | Steve Schwark | J-24 | 34.5 | 11c | 2 | 11c | 11c | |
8 | White Hawk | 466 | Bob Miller | S2 7.9 | 35.4 | 2 | 11c | 11c | 11c | 3 |
9 | R&R | 1147 | Rene Bernadac | Etchells | 35.5 | 11c | 11c | 3 | 11c | |
10 | Zephyr | 104 | Chad Weiss | J-100 SD + Sprit | 37 | 11c | 4 | 11c | 11c |
28 Sep | 12 Oct | 16 Nov | 30 Nov | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | |
1 | Christopher Robin | 26 | Louis Magliano | Hunter 23 WK | 13 | 5c | 5c | 2 | 1 | |
2 | Moonfleet | B41 | Robert Baime | Bristol 41.1 | 15.4 | 2 | 5c | 5c | 1 | 5c |
3 | Y Knot | 18K | Patrick Trovatore | Hunter 26.5 | 15.5 | 5c | 1 | 5c | 5c | |
4 | Red Red Wine | ? | Mike Halliday | CAL 24 (Hunt) | 17 | 5c | 5c | 5c | 2 |
28 Sep | 12 Oct | 16 Nov | 30 Nov | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | |
1 | Coming In Hot | 119 | Michelle Lee | Viper 640 | 12.4 | 2 | 4c | 1 | 4c | 4c |
2 | Y Knot | 18K | Patrick Trovatore | Hunter 26.5 | 12.5 | 1 | 4c | 4c | 4c | |
3 | Red Red Wine | ? | Mike Halliday | CAL 24 (Hunt) | 14 | 2 | 4c | 4c | 4c |
webQS Scoring Program: Version v6_25