08 Sep | 15 Sep | 29 Sep | 13 Oct | 27 Oct | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | 5 | |
1 | Viper 640 #202 | 202 | Michelle Lee | Viper 640 | 9 | 1 | 2f | 2c | 2c | 2c |
08 Sep | 15 Sep | 29 Sep | 13 Oct | 27 Oct | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | 5 | |
1 | Hot Tuna | 179 | Rudy Reinecke | Olson 30 | 7 | 2 | 2 | 1 | 1 | 1 | |
2 | Raegan-E | 67818 | Rolf Hahn | Olson 30 | 12 | 1 | 3 | 2 | 3 | 3 | |
3 | White Hawk | 466 | Bob Miller | S2 7.9 | 30 | 3 | 5 | 13f | 4 | 5 | |
4 | Zephyr | 104 | Chad Weiss | J-100 SD + Sprit | 43 | 13c | 13c | 13c | 2 | 2 | |
5 | Solitude | 30 | David Wilson | Hunter 30 | 53 | 13c | 1 | 13c | 13c | 13c | |
6 | Kokopelli | 58 | Ray Pilot | Holder 20 | 55.4 | 2 | 13c | 13c | 13c | 13f | 4 |
7 | Y Knot | 18K | Patrick Trovatore | Hunter 26.5 | 55.5 | 13c | 4 | 13f | 13c | 13c | |
8 | Endeavour | 45 | Louis Magliano | J-24 | 58 | 13c | 13f | 13c | 13c | 6 | |
9 | Azzurra | 5321 | Angelo Bettera | J-24 | 59 | 13c | 13c | 13c | 13c | 7 | |
10 | Double Trouble | 3490 | Steve Schwark | J-24 | 64.7 | 3 | 13c | 13c | 13f | 13c | 13c |
11 | Scots and H20 | 1148 | Blair McCracken | Pearson Ensign | 64.7 | 3 | 13c | 13c | 13f | 13f | 13c |
12 | Miss Conduct | 71 | Greg King | Morgan 22 | 64.7 | 3 | 13c | 13c | 13f | 13f | 13c |
08 Sep | 15 Sep | 29 Sep | 13 Oct | 27 Oct | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | 5 | |
1 | Spindrift | 84 | Dave Ettinger | Cal 35 MK II | 23 | 7c | 1 | 7f | 7f | 1 | |
2 | WindSong | 127 | Bob Hindle | Sabre 30 MK II Shoal | 29 | 7c | 7c | 1 | 7f | 7c | |
3 | U2 | U2 | Mike Halliday | Capri 25 Catalina | 30 | 7c | 7c | 7c | 7c | 2 | |
4 | Spring Fever | 1680 | Patrick Roberts | Catalina 34 TM | 34.7 | 3 | 7c | 7c | 7f | 7c | 7c |
5 | Allegaroo | 577 | David Powell | Precision 23 | 34.7 | 3 | 7c | 7c | 7c | 7f | 7c |
6 | Moonfleet | B41 | Robert Baime | Bristol 41.1 | 34.7 | 3 | 7c | 7c | 7c | 7f | 7c |
08 Sep | 15 Sep | 29 Sep | 13 Oct | 27 Oct | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Sail No. | Skipper | Boat Type | Pts | 1 | 2 | 3 | 4 | 5 | |
1 | Overdo | 118 | John Novak | Corsair F-28R | 13 | 1 | 1 | 3 | 2 | 6c | |
2 | Leilani | 186 | Tony Vandenoever | Corsair F-28R | 16 | 6f | 2 | 1 | 1 | 6c | |
3 | Evolution | 185 | John Galick | Corsair F-28R | 26 | 6c | 6c | 2 | 6f | 6c | |
4 | X | 168 | Tony Vandenoever | Corsair 28 | 28.5 | 6c | 6c | 4.5 | 6c | 6c | |
5 | Finally | Open | Bruce Abramowitz | Corsair 24 | 30 | 6c | 6c | 6f | 6s | 6c |
webQS Scoring Program: Version v6_25