Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweet Thing | SF5 | Mark Grinder | E-Scow | 3 | |||||
2 | E-Scow SF 3 | SF 3 | Richard Elsishans | E-Scow | 4 | |||||
3 | Newbie | SF-4 | Bob Blemquist | E-Scow | 5 | |||||
4 | Encore | SF9 | Bob Cole | E-Scow | 6 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FS 3914 | 3914 | Ron Pletsch | Flying Scot | 1 | |||||
2.5 | E-Scow 87 | 87 | ? ? | E-Scow | 2 | |||||
2.5 | Buggatti Scotti | 5595 | Andrew Rahn | Flying Scot | 2 | |||||
4 | Flying Scot 2925 | 2925 | David Ames | Flying Scot | 3 | |||||
5 | FS Coleman | 5871 | Charlie Clifton | Flying Scot | 4 | |||||
6 | Eight Ball | 5141 | Bob Twinem | Flying Scot | 5 | |||||
7 | Flying Scot 3635 | 3635 | Barry Millbourn | Flying Scot | 6 | |||||
8 | Poco Alegro | 3636 | Al Riebel | Flying Scot | 7 | |||||
9 | Against the Wind | 5222 | Mike Smith | Flying Scot | 8 | |||||
10 | Gumba | 5544 | Jim Bigham | Flying Scot | 9 | |||||
DNF | 12 | Flying Scot 5828 | 5828 | Brad West | Flying Scot |
webQS Scoring Program: Version v6_25