Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fruition | 30707 | William Gately | Palmer Johnson 43 | 105 | 14:51:35 | 01:21:35 | 01:07:27 | ||
2 | Azzurra | 5321 | Angelo Bettera | J-24 | 171 | 15:03:33 | 01:33:33 | 01:10:31 | 23 | |
3 | Quinessential | 122 | Marvin Quin | Tartan 3700 CCR | 105 | 15:00:51 | 01:30:51 | 01:16:43 | 69 | |
DNF | 5 | Zephyr | 104 | Chad Weiss | J-100 SD + Sprit | 87 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterat | 111 | Kevin Rattigan | Olson 25 | 180 | 14:43:48 | 01:07:18 | 00:48:22 | ||
2 | In Tune | 26 | Doug Dearden | Impulse 26 | 159 | 14:42:25 | 01:05:55 | 00:49:12 | 8 | |
3 | Scots and H20 | 1148 | Blair McCracken | Pearson Ensign | 278 | 14:55:07 | 01:18:37 | 00:49:23 | 10 | |
4 | Whoops | 550 | Bill Brooker | Capri 22 | 235 | 14:50:51 | 01:14:21 | 00:49:38 | 12 | |
5 | Runaway | 127 | Mike Halliday | Holder 20 | 209 | 14:53:33 | 01:17:03 | 00:55:04 | 64 | |
DNF | 7 | No Bullshit | 1147 | Walter Frank | Etchells | 152 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Lining | 1077 | Robert Armstrong | Catalina 320 | 212 | 14:46:05 | 01:09:35 | 00:47:17 | ||
2 | Spray | 311 | John Lynch | C & C 38-3 CB | 165 | 14:43:06 | 01:06:36 | 00:49:15 | 19 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solitude | 30 | David Wilson | Hunter 30 | 230 | 14:47:49 | 01:11:19 | 00:47:08 | ||
2 | Gypsy Souln | 163 | Ulf Languard | ? | 183 | 14:49:50 | 01:13:20 | 00:54:05 | 66 | |
3 | Green Flash | 16 | John Huber | Rodgers 24 | 238 | 15:02:00 | 01:25:30 | 01:00:28 | 127 | |
4 | Coquina | 13734 | Dennis Dudley | Catalina 22 SK | 297 | 15:12:44 | 01:36:14 | 01:05:00 | 170 | |
DNF | 6 | The Office | 62 | Lowell Curtis | Halman 20 | 318 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Threat | 12 | John Novak | Farrier F-33RX | -9 | 14:34:33 | 01:04:33 | 01:05:46 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Come On Lets Go | SF33 | Jeff Nichols | E-Scow | 1 | |||||
2 | Sweet Thing | SF5 | Mark Grinder | E-Scow | 2 | |||||
3 | Encore | SF9 | Bob Cole | E-Scow | 3 | |||||
4 | E-Scow SF 3 | SF 3 | Richard Elsishans | E-Scow | 4 | |||||
5 | Picardy | SF2 | Ted Weihe | E-Scow | 5 | |||||
6 | Newbie | SF-4 | John Galick | E-Scow | 6 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | After Midnight | 1201 | Bill Fressel | Weta | 1 | |||||
2 | Sweet As | 1189 | Huan Taylor | Weta | 2 | |||||
3 | Gotribe | 11 | C Peshek | Weta | 3 | |||||
4 | Lady in Red | 1191 | Kim Higgs | Weta | 4 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Threat | 12 | John Novak | Farrier F-33RX | -9 | 14:34:33 | 01:04:33 | 01:05:46 | ||
2 | Fruition | 30707 | William Gately | Palmer Johnson 43 | 105 | 14:51:35 | 01:21:35 | 01:07:27 | 13 | |
3 | Azzurra | 5321 | Angelo Bettera | J-24 | 171 | 15:03:33 | 01:33:33 | 01:10:31 | 35 | |
4 | Quinessential | 122 | Marvin Quin | Tartan 3700 CCR | 105 | 15:00:51 | 01:30:51 | 01:16:43 | 81 | |
DNF | 6 | Zephyr | 104 | Chad Weiss | J-100 SD + Sprit | 87 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solitude | 30 | David Wilson | Hunter 30 | 230 | 14:47:49 | 01:11:19 | 00:47:08 | ||
2 | Silver Lining | 1077 | Robert Armstrong | Catalina 320 | 212 | 14:46:05 | 01:09:35 | 00:47:17 | 1 | |
3 | Waterat | 111 | Kevin Rattigan | Olson 25 | 180 | 14:43:48 | 01:07:18 | 00:48:22 | 12 | |
4 | In Tune | 26 | Doug Dearden | Impulse 26 | 159 | 14:42:25 | 01:05:55 | 00:49:12 | 20 | |
5 | Spray | 311 | John Lynch | C & C 38-3 CB | 165 | 14:43:06 | 01:06:36 | 00:49:15 | 20 | |
6 | Scots and H20 | 1148 | Blair McCracken | Pearson Ensign | 278 | 14:55:07 | 01:18:37 | 00:49:23 | 21 | |
7 | Whoops | 550 | Bill Brooker | Capri 22 | 235 | 14:50:51 | 01:14:21 | 00:49:38 | 24 | |
8 | Gypsy Souln | 163 | Ulf Languard | ? | 183 | 14:49:50 | 01:13:20 | 00:54:05 | 66 | |
9 | Runaway | 127 | Mike Halliday | Holder 20 | 209 | 14:53:33 | 01:17:03 | 00:55:04 | 75 | |
10 | Green Flash | 16 | John Huber | Rodgers 24 | 238 | 15:02:00 | 01:25:30 | 01:00:28 | 127 | |
11 | Coquina | 13734 | Dennis Dudley | Catalina 22 SK | 297 | 15:12:44 | 01:36:14 | 01:05:00 | 170 | |
DNF | 14 | No Bullshit | 1147 | Walter Frank | Etchells | 152 | ||||
DNF | 14 | The Office | 62 | Lowell Curtis | Halman 20 | 318 |
webQS Scoring Program: Version v6_25