Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hot Tuna | 179 | Rudy Reinecke | Olson 30 | 124 | 14:26:43 | 01:26:43 | 01:11:51 | ||
2 | Raegan-E | 67818 | Rolf Hahn | Olson 30 | 133 | 14:34:30 | 01:34:30 | 01:18:34 | 56 | |
3 | Salsa Verde | 31186 | Martin Dauner | J-30 | 158 | 14:41:30 | 01:41:30 | 01:22:34 | 89 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marguerite | 365 | Doug Hensley | Ericson 32-2 | 224 | 14:34:09 | 01:34:09 | 01:12:28 | ||
2 | WindSong | 127 | Bob Hindle | Sabre 30 MK II Shoal | 234 | 14:44:05 | 01:44:05 | 01:21:25 | 92 | |
3 | Clave | 77 | Brian Kelly | Freedom 28 CB Cat Ketch | 250 | 14:50:00 | 01:50:00 | 01:25:48 | 138 |
webQS Scoring Program: Version v6_25