Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MoAir | 64 | Dave Ettinger | Ranger 26 | 1 | 14:43:55 | 01:43:55 | 01:43:47 | 13:08:13 | ||
2 | Scots and H20 | 1148 | Blair McCracken | Pearson Ensign | 1 | 14:44:09 | 01:44:09 | 01:44:01 | 2 | 13:00:00 | |
3 | Runaway | 127 | Bob Miller | Holder 20 | 1 | 14:46:24 | 01:46:24 | 01:46:16 | 18 | 13:11:20 | |
4 | Endeavour | 45 | Louis Magliano | J-24 | 1 | 14:51:25 | 01:51:25 | 01:51:17 | 56 | 13:14:34 | |
5 | Azzurra | 5321 | Angelo Bettera | J-24 | 1 | 14:52:12 | 01:52:12 | 01:52:04 | 61 | 13:14:34 | |
6 | Salsa Verde | 31186 | Martin Dauner | J-30 | 1 | 14:52:44 | 01:52:44 | 01:52:36 | 65 | 13:19:25 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moonfleet | B41 | Robert Baime | Bristol 41.1 | 1 | 14:57:30 | 01:57:30 | 01:57:22 | 13:16:43 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Flash | 16 | John Huber | Rodgers 24 | 1 | 14:52:02 | 01:52:02 | 01:51:54 | 13:09:59 | ||
2 | Skimmer | 844 | Mike Collins | Cape Dory 25 | 1 | 14:54:22 | 01:54:22 | 01:54:14 | 17 | 13:00:32 | |
3 | WindSong | 127 | Bob Hindle | Sabre 30 MK II Shoal | 1 | 14:58:15 | 01:58:15 | 01:58:07 | 46 | 13:09:10 | |
4 | U2 | U2 | Mike Halliday | Capri 25 Catalina | 1 | 14:59:46 | 01:59:46 | 01:59:38 | 57 | 13:12:40 | |
5 | Clave | 77 | Brian Kelly | Freedom 28 CB Cat Ketch | 1 | 15:02:28 | 02:02:28 | 02:02:20 | 77 | 13:10:15 | |
6 | Allegaroo | 577 | David Powell | Precision 23 | 1 | 15:03:04 | 02:03:04 | 02:02:56 | 82 | 13:05:16 |
Div Rank | Boat Name | Sail No. | Skipper | Boat Type | Rating | Finish Time | Elapsed Time | Corrected Time | Seconds Behind* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y Knot | 18K | Patrick Trovatore | Hunter 26.5 | 1 | 14:44:05 | 01:44:05 | 01:43:57 | 13:08:38 | ||
2 | Sierra | 16 | Jim Corrigan | Ranger/Fun23 | 1 | 14:46:46 | 01:46:46 | 01:46:38 | 20 | 13:11:11 |
webQS Scoring Program: Version v6_25